This information is great for sellers on eBay because it gives them a good idea as to where to start the auction price in order to achieve a higher bid increment.
Please see the reference below i have made for your information on automatic bid increments.
Automatic Price Range
Increment Of The Item
$0.05 $.01 to $.99
$.25 $1 to $4.99
$.50 $5 to $24.99
$1.00 $25 to $99.99
$2.50 $100 to $249.99
$5.00 $250 to $499.00
$10.00 $500 to $999.99
$25.00 $1000 to $2499.99
$50.00 $2500 to $4999.99
$100.00 $5000 and up
Increment Of The Item
$0.05 $.01 to $.99
$.25 $1 to $4.99
$.50 $5 to $24.99
$1.00 $25 to $99.99
$2.50 $100 to $249.99
$5.00 $250 to $499.00
$10.00 $500 to $999.99
$25.00 $1000 to $2499.99
$50.00 $2500 to $4999.99
$100.00 $5000 and up
For example if the current bid on an item was $67.52 the next minimum bid that would be allowed is $68.52 as this price range falls in to the $1.00 increment slot.
This may change the way you think about selling your products in order to extract more money quicker with a higher starting price.
No comments:
Post a Comment